0x
29
In Lending
23.01
0
Pending Interest
0.92
0
In Lending
23.01
Average Loan
0.79
Average APY
27.81%
Collected Interest
0.94
Pending Interest
0.92
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Azuki 1355059094451530364589070107149074101534248262208 | 0.5 | 0.009 | 51% | 56 years left | |
Azuki 1355059094451530364589070107149074101534248256025 | 0.54 | 0.009 | 55% | 56 years left | |
Azuki 3088 4700 | 0.7 | 0.027 | 73% | 56 years left | |
Azuki 4108 1281 | 0.75 | 0.02 | 77% | 56 years left | |
Azuki 5241 803 | 0.75 | 0.02 | 77% | 56 years left | |
Azuki 3018 1372 | 0.75 | 0.02 | 77% | 56 years left | |
Azuki 4688 8376 | 0.69 | 0.021 | 71% | 56 years left | |
Azuki 2938 2309 | 0.75 | 0.02 | 77% | 56 years left | |
Azuki 5459 5377 | 0.7 | 0.026 | 73% | 56 years left | |
Azuki 2000 | 1.3 | 0.075 | 139% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Azuki 4856 9689 | repaid | ||
Azuki 2956 7822 | repaid | ||
Azuki 2956 7822 | active | ||
Azuki 2648 7253 | repaid | ||
Azuki 3088 4700 | active | ||
Azuki 6117 3013 | active | ||
Azuki 5459 5377 | active | ||
Azuki 2118 6994 | active | ||
Azuki 1379 | repaid | ||
Azuki 759 3793 | repaid |