0x
30
In Lending
6.66
0
Pending Interest
0.08
0
In Lending
6.66
Average Loan
0.22
Average APY
15%
Collected Interest
0
Pending Interest
0.08
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Good Vibes Club 2861 6598 | 0.22 | 0.003 | 45% | 3 days left | |
Good Vibes Club 5850 3297 | 0.23 | 0.003 | 47% | 3 days left | |
Good Vibes Club 785 3844 | 0.23 | 0.003 | 47% | 3 days left | |
Good Vibes Club 3396 5855 | 0.23 | 0.003 | 47% | 3 days left | |
Good Vibes Club 5531 2737 | 0.23 | 0.003 | 47% | 3 days left | |
Good Vibes Club 6306 5983 | 0.23 | 0.003 | 47% | 3 days left | |
Good Vibes Club 5760 2972 | 0.23 | 0.003 | 47% | 3 days left | |
Good Vibes Club 1694 2000 | 0.23 | 0.003 | 47% | 3 days left | |
Good Vibes Club 1489 6248 | 0.23 | 0.003 | 47% | 3 days left | |
Good Vibes Club 6500 4487 | 0.22 | 0.003 | 45% | 3 days left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Good Vibes Club 5985 3731 | repaid | ||
Good Vibes Club 4763 2139 | repaid | ||
Good Vibes Club 4709 4462 | repaid | ||
Good Vibes Club 2630 | repaid | ||
Good Vibes Club 1957 4682 | repaid | ||
Good Vibes Club 3144 3572 | repaid | ||
Good Vibes Club 4548 5962 | repaid | ||
Good Vibes Club 4641 1735 | repaid | ||
Good Vibes Club 2321 2064 | repaid | ||
Good Vibes Club 4695 4887 | repaid |