In Lending
3.94
0
Pending Interest
0.22
0
3.94
0.28
9.43
0.22
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
CrypToadz by GREMPLIN 254 2560 | 0.35 | 0 | 97% | 2 months left | |
View Card by Jeff Davis 159000966 | 0.2 | 0 | - | 2 months left | |
View Card by Jeff Davis 98000167 | 0.14 | 0 | - | 2 months left | |
View Card by Jeff Davis 159000169 | 0.39 | 0 | - | 2 months left | |
Terraforms by Mathcastles 4623 37 | 0.25 | 0 | 110% | 2 months left | |
MAX PAIN AND FRENS 171000102991 | 0.38 | 0 | 57% | 2 months left | |
View Card by Jeff Davis 159000868 | 0.26 | 0 | - | 2 months left | |
Nouns 1707 | 0.3 | 0 | 50% | 2 months left | |
Meebits 1431 9145 | 0.55 | 0 | 144% | 2 months left | |
View Card by Jeff Davis 159000399 | 0.28 | 0 | - | 2 months left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
CrypToadz by GREMPLIN 351 834 | seized | ||
View Card by Jeff Davis 159000929 | seized | ||
View Card by Jeff Davis 159000868 | active | ||
Chromie Squiggle by Snowfro 1000242 486 | repaid | ||
View Card by Jeff Davis 159000715 | active | ||
View Card by Jeff Davis 159000914 | active | ||
View Card by Jeff Davis 159000914 | repaid | ||
Chimpers 147 | active | ||
View Card by Jeff Davis 37002120 1160 | active | ||
View Card by Jeff Davis 37002120 1160 | repaid |