0x
In Lending
1.77
0
Pending Interest
0.02
0
In Lending
1.77
Average Loan
0.2
Average APY
16%
Collected Interest
0
Pending Interest
0.02
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Good Vibes Club 6135 5456 | 0.2 | 0.002 | 41% | 3 days left | |
mfers 5627 4097 | 0.29 | 0.003 | 55% | 8 days left | |
Good Vibes Club 6021 5339 | 0.2 | 0.001 | 41% | 10 days left | |
Good Vibes Club 5958 1958 | 0.18 | 0.002 | 37% | 19 days left | |
Good Vibes Club 5051 6299 | 0.18 | 0.002 | 37% | 19 days left | |
Good Vibes Club 3834 | 0.18 | 0.002 | 37% | 19 days left | |
Good Vibes Club 4205 4199 | 0.18 | 0.002 | 37% | 19 days left | |
Good Vibes Club 6334 6154 | 0.18 | 0.002 | 37% | a month left | |
Good Vibes Club 4448 | 0.18 | 0.002 | 37% | a month left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Good Vibes Club 4448 | active | ||
Good Vibes Club 6021 5339 | active | ||
Good Vibes Club 6021 5339 | repaid | ||
Good Vibes Club 6334 6154 | active | ||
Good Vibes Club 6334 6154 | repaid | ||
Good Vibes Club 4205 4199 | active | ||
Good Vibes Club 3834 | active | ||
Good Vibes Club 5051 6299 | active | ||
Good Vibes Club 5958 1958 | active | ||
Good Vibes Club 6135 5456 | active |