In Lending
1.34
0
Pending Interest
0.16
0
1.34
0.13
3.66
0.16
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Art Blocks 440000061 79 | 0.03 | 0 | - | 2 months left | |
Opepen Edition 9050 7896 | 0.14 | 0 | 162% | 2 months left | |
Memeland Potatoz 303 3028 | 0.26 | 0 | 304% | 2 months left | |
Opepen Edition 12076 4352 | 0.19 | 0 | 222% | 2 months left | |
Nakamigos 9601 1757 | 0.1 | 0 | 77% | a month left | |
Nakamigos 12441 16975 | 0.11 | 0 | 85% | a month left | |
CLONE X - X TAKASHI MURAKAMI 19508 16184 | 0.1 | 0.022 | 139% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 7498 | 0.1 | 0.014 | 132% | 56 years left | |
Bored Ape Kennel Club 6126 6639 | 0.15 | 0.023 | 129% | 56 years left | |
DeGods 1697 1293 | 0.19 | 0.063 | 128% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Bored Ape Kennel Club 6126 6639 | active | ||
Memeland Captainz 8462 1025 | seized | ||
DeGods 1885 2671 | seized | ||
CLONE X - X TAKASHI MURAKAMI 1227 16290 | repaid | ||
CLONE X - X TAKASHI MURAKAMI 1227 16290 | active | ||
CLONE X - X TAKASHI MURAKAMI 19394 | repaid | ||
CLONE X - X TAKASHI MURAKAMI 19394 | active | ||
DeGods 1885 2671 | auction | ||
DeGods 1697 1293 | active | ||
Azuki Elementals 5188 825 | repaid |