0x
69
In Lending
91.74
0
Pending Interest
3.21
0
In Lending
91.74
Average Loan
1.33
Average APY
26.37%
Collected Interest
19.79
Pending Interest
3.21
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Bored Ape Yacht Club 7435 6356 | 4.99 | 0.077 | 80% | 56 years left | |
Milady Maker 2755 3371 | 0.79 | 0.011 | 75% | 56 years left | |
Milady Maker 9957 6052 | 0.71 | 0.01 | 67% | 56 years left | |
Milady Maker 3522 5507 | 0.75 | 0.013 | 71% | 56 years left | |
Doodles 2115 5686 | 0.4 | 0.006 | 62% | 56 years left | |
Lil Pudgys 18420 19234 | 0.5 | 0.013 | 69% | 56 years left | |
Milady Maker 8387 99 | 0.87 | 0.024 | 83% | 56 years left | |
Milady Maker 177 82 | 0.88 | 0.024 | 84% | 56 years left | |
Pudgy Penguins 3021 374 | 4.4 | 0.134 | 75% | 56 years left | |
Mutant Ape Yacht Club 10438 12979 | 0.5 | 0.011 | 56% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Azuki 3754 | repaid | ||
Azuki 3754 | active | ||
Azuki 1141 6066 | repaid | ||
Bored Ape Yacht Club 7435 6356 | active | ||
Azuki 1141 6066 | active | ||
Milady Maker 2755 3371 | active | ||
Pudgy Penguins 5097 5278 | seized | ||
Azuki 1871 5776 | repaid | ||
Pudgy Penguins 5963 4718 | repaid | ||
Pudgy Penguins 942 8166 | seized |