In Lending
0
3.1M
Pending Interest
0
134.4K
0
0
0
0
3.1M
52.3K
0
134.4K
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
CryptoPunks 721 2021 212 | 125,000 | 0 | - | a month left | |
Chromie Squiggle by Snowfro 2488 3874 | 11,000 | 0 | - | 21 days left | |
Chromie Squiggle by Snowfro 2835 9821 | 11,000 | 0 | - | 21 days left | |
Chromie Squiggle by Snowfro 2812 3779 | 8,000 | 0 | - | 19 days left | |
Chromie Squiggle by Snowfro 8082 426 | 22,000 | 0 | - | 18 days left | |
CryptoPunks 721 3478 155 | 111,000 | 0 | - | 16 days left | |
CryptoPunks 721 9447 170 | 135,000 | 0 | - | 11 days left | |
CryptoPunks 721 5528 58 | 150,000 | 0 | - | 10 days left | |
CryptoPunks 721 6073 84 | 145,000 | 0 | - | 10 days left | |
CryptoPunks 721 8048 180 | 150,000 | 0 | - | 9 days left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
mono no aware by ixnayokay 13000254 | repaid | ||
Wrapped Ether Rock 71 | repaid | ||
CryptoPunks 721 7323 185 | repaid | ||
Wrapped Cryptopunks 7332 | active | ||
Wrapped Cryptopunks 7332 | repaid | ||
Wrapped Cryptopunks 3262 | active | ||
Wrapped Cryptopunks 3262 | repaid | ||
CryptoPunks 721 8048 180 | active | ||
CryptoPunks 721 8048 180 | repaid | ||
CryptoPunks 721 6073 84 | active |