In Lending
61.44
0
Pending Interest
0.41
0
61.44
1.62
13.37
0.41
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
| Pudgy Penguins 7941 7285 | 4.01 | 0.003 | 54% | 56 years left | |
| Pudgy Penguins 5854 4378 | 4.01 | 0.003 | 54% | 56 years left | |
| Pudgy Penguins 4663 8447 | 4.01 | 0.003 | 54% | 56 years left | |
| Milady Maker 6931 4018 | 0.8 | 0.003 | 57% | 56 years left | |
| Pudgy Penguins 322 1651 | 4.01 | 0.003 | 54% | 56 years left | |
| Mutant Ape Yacht Club 21100 18655 | 0.6 | 0.003 | 53% | 56 years left | |
| Mutant Ape Yacht Club 19674 7061 | 0.6 | 0.004 | 53% | 56 years left | |
| Mutant Ape Yacht Club 17198 | 0.6 | 0.004 | 53% | 56 years left | |
| Mutant Ape Yacht Club 8464 3234 | 0.6 | 0.001 | 54% | 56 years left | |
| Mutant Ape Yacht Club 7195 15543 | 0.4 | 0.002 | 35% | 56 years left | 
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
| Mutant Ape Yacht Club 15906 18007 | repaid | ||
| Azuki 7677 5450 | repaid | ||
| Lil Pudgys 13757 10682 | repaid | ||
| Lil Pudgys 13757 10682 | auction | ||
| Milady Maker 8501 8619 | repaid | ||
| Milady Maker 9000 7116 | repaid | ||
| Azuki 8337 8487 | repaid | ||
| Azuki 2344 6605 | active | ||
| Bored Ape Yacht Club 827 4717 | repaid | ||
| Pudgy Penguins 7941 7285 | active |