0x
21
In Lending
790
0
Pending Interest
17.64
0
In Lending
790
Average Loan
37.62
Average APY
13.48%
Collected Interest
0
Pending Interest
17.64
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Wrapped Cryptopunks 7221 | 39 | 0.449 | 87% | 4 days left | |
Wrapped Cryptopunks 7220 | 39 | 0.449 | 87% | 5 days left | |
CryptoPunks 721 1095 | 37 | 0.426 | 69% | 7 days left | |
CryptoPunks 721 5495 74 | 37 | 0.426 | 69% | 8 days left | |
Wrapped Cryptopunks 4927 | 37 | 0.426 | 83% | 9 days left | |
Wrapped Cryptopunks 8762 | 37 | 0.426 | 83% | 10 days left | |
Wrapped Cryptopunks 2419 | 37 | 0.426 | 83% | 10 days left | |
CryptoPunks 721 3257 | 37 | 0.426 | 69% | 12 days left | |
CryptoPunks 721 8201 18 | 37 | 0.426 | 69% | 12 days left | |
Wrapped Cryptopunks 3480 | 37 | 0.426 | 83% | 13 days left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Wrapped Cryptopunks 5117 | active | ||
Wrapped Cryptopunks 5117 | repaid | ||
CryptoPunks 721 4791 223 | active | ||
CryptoPunks 721 3898 131 | active | ||
CryptoPunks 721 6594 | repaid | ||
Wrapped Cryptopunks 9700 | repaid | ||
Wrapped Cryptopunks 4581 | repaid | ||
CryptoPunks 721 3898 131 | repaid | ||
CryptoPunks 721 4788 35 | repaid | ||
CryptoPunks 721 5640 131 | repaid |