0x
22
In Lending
14.56
0
Pending Interest
0.56
0
In Lending
14.56
Average Loan
0.66
Average APY
22.17%
Collected Interest
5.98
Pending Interest
0.56
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Milady Maker 2270 7932 | 0.7 | 0.016 | 67% | 56 years left | |
Milady Maker 2375 6322 | 0.7 | 0.016 | 67% | 56 years left | |
Milady Maker 1650 3808 | 0.7 | 0.016 | 67% | 56 years left | |
Milady Maker 1380 8041 | 0.7 | 0.016 | 67% | 56 years left | |
Azuki 3296 393 | 1.24 | 0.041 | 129% | 56 years left | |
Azuki 8428 396 | 1.24 | 0.041 | 129% | 56 years left | |
Redacted Remilio Babies 4926 175 | 0.1 | 0.005 | 54% | 56 years left | |
Redacted Remilio Babies 8990 62 | 0.21 | 0.012 | 111% | 56 years left | |
Redacted Remilio Babies 9780 1767 | 0.1 | 0.005 | 54% | 56 years left | |
Milady Maker 3443 2976 | 1.96 | 0.097 | 192% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Milady Maker 2188 4325 | repaid | ||
Milady Maker 7254 41 | repaid | ||
Milady Maker 1516 4861 | repaid | ||
Milady Maker 7520 3579 | active | ||
Milady Maker 8662 2173 | active | ||
Milady Maker 9796 1686 | repaid | ||
Milady Maker 3534 567 | repaid | ||
Milady Maker 8210 580 | repaid | ||
Milady Maker 3345 1659 | repaid | ||
Milady Maker 9561 5191 | repaid |