0x
20
In Lending
27.14
0
Pending Interest
0
0
In Lending
27.14
Average Loan
1.36
Average APY
27.21%
Collected Interest
0
Pending Interest
0
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Pudgy Penguins 5647 4723 | 4.11 | 0 | 60% | 56 years left | |
Mutant Ape Yacht Club 3991 9837 | 0.38 | 0 | 40% | 56 years left | |
Mutant Ape Yacht Club 27784 15401 | 0.33 | 0 | 34% | 56 years left | |
Doodles 7816 6291 | 0.4 | 0 | 53% | 56 years left | |
Doodles 3002 6694 | 0.4 | 0 | 53% | 56 years left | |
Doodles 8523 5605 | 0.4 | 0 | 53% | 56 years left | |
Azuki 3631 2938 | 0.45 | 0 | 45% | 56 years left | |
Azuki 4725 5330 | 0.5 | 0 | 50% | 56 years left | |
Milady Maker 9341 8989 | 0.47 | 0 | 33% | 56 years left | |
Milady Maker 2065 350 | 0.48 | 0 | 34% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Pudgy Penguins 3760 2897 | active | ||
Pudgy Penguins 6323 3318 | active | ||
Pudgy Penguins 5647 4723 | active | ||
Pudgy Penguins 956 2126 | active | ||
Mutant Ape Yacht Club 20716 13770 | active | ||
Milady Maker 1161 2013 | repaid | ||
Mutant Ape Yacht Club 3991 9837 | active | ||
Mutant Ape Yacht Club 27784 15401 | active | ||
Doodles 2870 | active | ||
Doodles 7816 6291 | active |