0x
28
In Lending
206.42
0
Pending Interest
2.76
0
In Lending
206.42
Average Loan
7.37
Average APY
27.52%
Collected Interest
213.27
Pending Interest
2.76
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Pudgy Penguins 970 4516 | 9.01 | 0.022 | 59% | 56 years left | |
Moonbirds 5305 9396 | 2.01 | 0.011 | 142% | 56 years left | |
Bored Ape Yacht Club 6679 2662 | 6.61 | 0.032 | 52% | 56 years left | |
Moonbirds 2117 5888 | 2.03 | 0.026 | 144% | 56 years left | |
Pudgy Penguins 2816 3455 | 7.98 | 0.08 | 52% | 56 years left | |
Pudgy Penguins 5982 8175 | 7.98 | 0.08 | 52% | 56 years left | |
Pudgy Penguins 5769 5126 | 7.98 | 0.08 | 52% | 56 years left | |
Pudgy Penguins 2349 1844 | 8.17 | 0.085 | 54% | 56 years left | |
Pudgy Penguins 2113 7005 | 8.17 | 0.085 | 54% | 56 years left | |
Pudgy Penguins 5509 4723 | 8.17 | 0.085 | 54% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Moonbirds 6372 | repaid | ||
Pudgy Penguins 970 4516 | active | ||
Moonbirds 6372 | auction | ||
Moonbirds 8379 6524 | auction | ||
Moonbirds 5023 | repaid | ||
Pudgy Penguins 6418 2003 | repaid | ||
Moonbirds 5023 | active | ||
Moonbirds 5305 9396 | active | ||
Moonbirds 7748 | repaid | ||
Pudgy Penguins 4192 8159 | active |