0x
80
In Lending
174.04
0
Pending Interest
6.13
0
In Lending
174.04
Average Loan
2.18
Average APY
39.6%
Collected Interest
178.34
Pending Interest
6.13
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Mutant Ape Yacht Club 1007 16408 | 0.7 | 0.011 | 78% | 56 years left | |
Pudgy Penguins 2336 6126 | 4.31 | 0.076 | 72% | 56 years left | |
Azuki 9317 1690 | 0.7 | 0.015 | 72% | 56 years left | |
Pudgy Penguins 6738 5256 | 4.37 | 0.081 | 73% | 56 years left | |
Pudgy Penguins 5097 5278 | 4.11 | 0.071 | 69% | 56 years left | |
Azuki 2137 8322 | 0.7 | 0.011 | 71% | 56 years left | |
Pudgy Penguins 6453 834 | 4.19 | 0.073 | 70% | 56 years left | |
Mutant Ape Yacht Club 16195 3661 | 0.7 | 0.011 | 78% | 56 years left | |
Milady Maker 705 6707 | 0.9 | 0.027 | 86% | 56 years left | |
Azuki 5607 5276 | 0.7 | 0.012 | 72% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Azuki 2274 3621 | active | ||
Mutant Ape Yacht Club 1007 16408 | active | ||
Pudgy Penguins 5493 | repaid | ||
Pudgy Penguins 2336 6126 | active | ||
Pudgy Penguins 5493 | active | ||
Pudgy Penguins 6738 5256 | active | ||
Azuki 9317 1690 | active | ||
Pudgy Penguins 5963 4718 | repaid | ||
Pudgy Penguins 5963 4718 | active | ||
Azuki 3754 | active |