0x
25
In Lending
61.02
0
Pending Interest
0.39
0
In Lending
61.02
Average Loan
2.44
Average APY
17.56%
Collected Interest
10.98
Pending Interest
0.39
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
| Lil Pudgys 469847011960467141000681857038458381051322035752 | 0.6 | 0 | 70% | 56 years left | |
| Pudgy Penguins 4581 2024 | 4 | 0.012 | 58% | 56 years left | |
| Pudgy Penguins 7101 4076 | 4 | 0.013 | 58% | 56 years left | |
| Pudgy Penguins 5901 6973 | 4 | 0.013 | 58% | 56 years left | |
| Pudgy Penguins 7478 2803 | 4 | 0.012 | 58% | 56 years left | |
| Pudgy Penguins 7025 620 | 4.01 | 0.012 | 58% | 56 years left | |
| Azuki 7414 5986 | 0.75 | 0.003 | 55% | 56 years left | |
| Pudgy Penguins 6231 559 | 4.01 | 0.012 | 58% | 56 years left | |
| Pudgy Penguins 5812 3199 | 4.01 | 0.012 | 58% | 56 years left | |
| Bored Ape Yacht Club 6803 | 5 | 0.006 | 78% | 56 years left | 
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
| Pudgy Penguins 1695 4715 | active | ||
| Lil Pudgys 11306 1414 | active | ||
| Lil Pudgys 20064 | active | ||
| Milady Maker 4820 7441 | repaid | ||
| Milady Maker 1521 5905 | repaid | ||
| Azuki 9940 606 | repaid | ||
| Bored Ape Yacht Club 6803 | active | ||
| Azuki 9940 606 | auction | ||
| Milady Maker 4820 7441 | auction | ||
| Pudgy Penguins 5933 6599 | active |