0x
24
In Lending
40.25
0
Pending Interest
0.57
0
In Lending
40.25
Average Loan
1.68
Average APY
30.5%
Collected Interest
26.26
Pending Interest
0.57
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Milady Maker 9990 472 | 1.59 | 0.009 | 48% | 56 years left | |
Milady Maker 3625 5778 | 1.6 | 0.018 | 49% | 56 years left | |
Milady Maker 584 7143 | 1.48 | 0.02 | 45% | 56 years left | |
Milady Maker 968 2634 | 1.6 | 0.028 | 49% | 56 years left | |
Milady Maker 8433 3303 | 1.6 | 0.028 | 49% | 56 years left | |
Milady Maker 4142 7344 | 0.98 | 0.012 | 30% | 56 years left | |
Azuki 5677 9067 | 1.23 | 0.019 | 63% | 56 years left | |
Azuki 1591 9056 | 1 | 0.01 | 51% | 56 years left | |
Pudgy Penguins 974 4285 | 6.98 | 0.173 | 46% | 56 years left | |
Milady Maker 3977 166 | 1.58 | 0.013 | 48% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Milady Maker 7483 7176 | auction | ||
Azuki 8845 2378 | active | ||
Azuki 5931 6117 | active | ||
Azuki 6762 4602 | repaid | ||
Azuki 6762 4602 | active | ||
Milady Maker 6071 2566 | repaid | ||
Azuki 674 2707 | repaid | ||
Azuki 674 2707 | auction | ||
Milady Maker 9990 472 | active | ||
Azuki 5660 2601 | repaid |