In Lending
0.84
0
Pending Interest
0.01
0
0.84
0.09
6.35
0.01
0
0
0
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Azuki Elementals 1042682088242419590353929394575079646424638902221 | 0.1 | 0 | 55% | 56 years left | |
Azuki Elementals 16704 7740 | 0.1 | 0 | 55% | 56 years left | |
Azuki Elementals 10713 7734 | 0.1 | 0 | 55% | 56 years left | |
Azuki Elementals 2188 13048 | 0.09 | 0.002 | 50% | 56 years left | |
Azuki Elementals 19809 16762 | 0.09 | 0.002 | 50% | 56 years left | |
Azuki Elementals 19356 14847 | 0.09 | 0.002 | 50% | 56 years left | |
Azuki Elementals 19143 17510 | 0.09 | 0.002 | 50% | 56 years left | |
Azuki Elementals 18040 11796 | 0.09 | 0.001 | 50% | 56 years left | |
Azuki Elementals 11909 14910 | 0.09 | 0.001 | 50% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Azuki Elementals 14243 | active | ||
Azuki Elementals 16704 7740 | active | ||
Azuki Elementals 10713 7734 | active | ||
Azuki Elementals 11570 6907 | repaid | ||
Azuki Elementals 2188 13048 | active | ||
Azuki Elementals 19809 16762 | active | ||
Azuki Elementals 19356 14847 | active | ||
Azuki Elementals 19143 17510 | active | ||
Azuki Elementals 18040 11796 | active | ||
Azuki Elementals 11909 14910 | active |