In Lending
11.91
0
Pending Interest
0.17
0
11.91
0.28
5.26
0.17
0
0
0
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Lil Pudgys 19792 15838 | 1 | 0 | 59% | 56 years left | |
Bored Ape Kennel Club 5428 3608 | 0.2 | 0.003 | 47% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 5001 3620 | 0.1 | 0.002 | 47% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 4959 2629 | 0.1 | 0.002 | 47% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 17939 13951 | 0.1 | 0.002 | 47% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 361 1889 | 0.1 | 0.002 | 47% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 13481 5138 | 0.1 | 0.002 | 47% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 5448 11007 | 0.1 | 0.002 | 47% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 13622 13788 | 0.1 | 0.002 | 47% | 56 years left | |
Lil Pudgys 5550 11927 | 0.9 | 0.006 | 53% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Lil Pudgys 19792 15838 | active | ||
Lil Pudgys 17514 12417 | active | ||
Lil Pudgys 9235 3817 | active | ||
Doodles 6055 8013 | repaid | ||
Kanpai Pandas 3480 4626 | seized | ||
Kanpai Pandas 3842 7888 | repaid | ||
Kanpai Pandas 3480 4626 | auction | ||
Kanpai Pandas 3842 7888 | auction | ||
Doodles 6055 8013 | active | ||
CLONE X - X TAKASHI MURAKAMI 6633 | repaid |