In Lending
0.59
0
Pending Interest
0.03
0
0.59
0.07
2.31
0.03
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
mecha suits by hideo 28000535 | 0.06 | 0.003 | - | 3 days left | |
mecha suits by hideo 284000915 110 | 0.02 | 0.001 | - | 4 days left | |
Nakamigos 15468 12075 | 0.1 | 0.005 | 75% | 11 days left | |
Nakamigos 11311 12890 | 0.1 | 0.005 | 74% | a month left | |
mecha suits by hideo 164000894 | 0.02 | 0.001 | - | a month left | |
CryptoSkulls 3863 6606 | 0.05 | 0.003 | 94% | a month left | |
mecha suits by hideo 120000552 948 | 0.06 | 0.003 | - | a month left | |
CLONE X - X TAKASHI MURAKAMI 12841 6383 | 0.11 | 0 | 74% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 5897 14074 | 0.1 | 0.007 | 74% | 56 years left | |
Azuki Elementals 12511 2892 | 0.1 | 0.005 | 109% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
mecha suits by hideo 164000894 | active | ||
Kanpai Pandas 636 7189 | seized | ||
Kanpai Pandas 1817 3651 | repaid | ||
Kanpai Pandas 1817 3651 | auction | ||
Kanpai Pandas 636 7189 | auction | ||
Nakamigos 11311 12890 | active | ||
Kanpai Pandas 636 7189 | active | ||
Kanpai Pandas 1817 3651 | active | ||
mecha suits by hideo 120000415 | repaid | ||
FVCK_CRYSTAL// 147 2110 | seized |