In Lending
92.11
0
Pending Interest
0.54
0
92.11
4.39
0.72
0.54
0
0
0
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Bored Ape Yacht Club 4578 7479 | 3.02 | 0.007 | 24% | 56 years left | |
Pudgy Penguins 8244 4699 | 5.28 | 0.013 | 34% | 56 years left | |
Pudgy Penguins 4115 5672 | 5.03 | 0.024 | 33% | 56 years left | |
Pudgy Penguins 3433 6999 | 5.29 | 0.018 | 34% | 56 years left | |
Pudgy Penguins 5038 278 | 5.29 | 0.018 | 34% | 56 years left | |
Pudgy Penguins 7709 4492 | 5.29 | 0.018 | 34% | 56 years left | |
Bored Ape Yacht Club 763 9166 | 4.81 | 0.015 | 38% | 56 years left | |
Pudgy Penguins 535 778 | 5.37 | 0.011 | 35% | 56 years left | |
Pudgy Penguins 1538 5206 | 0.53 | 0.004 | 3% | 56 years left | |
Pudgy Penguins 8153 6764 | 4.98 | 0.023 | 32% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Pudgy Penguins 8011 1352 | repaid | ||
Pudgy Penguins 6310 8424 | active | ||
Pudgy Penguins 8472 7004 | repaid | ||
Bored Ape Yacht Club 4578 7479 | active | ||
Bored Ape Yacht Club 7510 536 | repaid | ||
Pudgy Penguins 535 778 | active | ||
Bored Ape Yacht Club 3028 6937 | repaid | ||
Bored Ape Yacht Club 7510 536 | active | ||
Pudgy Penguins 8244 4699 | active | ||
Bored Ape Yacht Club 3028 6937 | active |