In Lending
92.15
0
Pending Interest
1.71
0
92.15
1.46
7.05
1.71
0
0
0
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Azuki 2978 5674 | 1.4 | 0 | 71% | 56 years left | |
Doodles 791069691172965499406737810376181624656927167981 | 0.6 | 0.002 | 58% | 56 years left | |
Doodles 847 3032 | 0.6 | 0.002 | 58% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 2446 14210 | 0.1 | 0.001 | 45% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 5940 8913 | 0.1 | 0.001 | 46% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 5184 | 0.1 | 0.001 | 46% | 56 years left | |
Lil Pudgys 4214 7490 | 0.91 | 0.004 | 54% | 56 years left | |
Bored Ape Kennel Club 6378 1453 | 0.2 | 0.004 | 47% | 56 years left | |
Bored Ape Kennel Club 9430 4779 | 0.2 | 0.004 | 47% | 56 years left | |
Bored Ape Kennel Club 3502 3269 | 0.2 | 0.004 | 47% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Azuki 2978 5674 | active | ||
Azuki 9682 4033 | auction | ||
Moonbirds 1655 1336 | repaid | ||
Moonbirds 6732 4044 | repaid | ||
Moonbirds 1655 1336 | active | ||
Moonbirds 6732 4044 | active | ||
Azuki 9682 4033 | active | ||
Bored Ape Yacht Club 9494 6656 | repaid | ||
Doodles 3872 5837 | repaid | ||
Bored Ape Yacht Club 9494 6656 | auction |