In Lending
50.45
0
Pending Interest
0.27
0
50.45
1.63
11.21
0.27
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
| Moonbirds 9846 5139 | 1.8 | 0 | 126% | 56 years left | |
| Moonbirds 5684 9597 | 1.8 | 0 | 126% | 56 years left | |
| Moonbirds 5601 9824 | 1.8 | 0 | 126% | 56 years left | |
| CLONE X - X TAKASHI MURAKAMI 8793 5960 | 0.05 | 0 | 31% | 56 years left | |
| Bored Ape Kennel Club 5513 4021 | 0.1 | 0.004 | 43% | 56 years left | |
| Bored Ape Kennel Club 1062962752835308025451461698938769955504797610799 | 0.1 | 0.004 | 43% | 56 years left | |
| Moonbirds 8882 8409 | 1.28 | 0.036 | 92% | 56 years left | |
| Bored Ape Kennel Club 1845 8247 | 0.1 | 0.004 | 43% | 56 years left | |
| Moonbirds 3199 | 1.38 | 0.035 | 99% | 56 years left | |
| CLONE X - X TAKASHI MURAKAMI 3892 7816 | 0.1 | 0.003 | 65% | 56 years left | 
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
| Moonbirds 9846 5139 | active | ||
| Moonbirds 5684 9597 | active | ||
| Moonbirds 5601 9824 | active | ||
| Pudgy Penguins 5073 5734 | auction | ||
| Pudgy Penguins 2498 6538 | repaid | ||
| Pudgy Penguins 5481 6198 | auction | ||
| Pudgy Penguins 5536 640 | auction | ||
| Pudgy Penguins 5342 6032 | auction | ||
| Doodles 4998 4002 | auction | ||
| Moonbirds 2117 5888 | auction |