In Lending
24.44
0
Pending Interest
2.26
0
24.44
0.54
12.79
2.26
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Milady Maker 5807 4562 | 0.81 | 0.043 | 81% | 56 years left | |
Lil Pudgys 16854 15127 | 0.41 | 0.019 | 80% | 56 years left | |
Doodles 6016 | 0.5 | 0.042 | 135% | 56 years left | |
Doodles 4684 5003 | 0.5 | 0.042 | 135% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 15984 11537 | 0.08 | 0.01 | 102% | 56 years left | |
Doodles 6378 8932 | 0.5 | 0.049 | 137% | 56 years left | |
Doodles 6367 6502 | 0.5 | 0.049 | 137% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 4142 15739 | 0.1 | 0.013 | 128% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 11626 10002 | 0.1 | 0.014 | 129% | 56 years left | |
Moonbirds 9846 5139 | 1.21 | 0.224 | 101% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
CLONE X - X TAKASHI MURAKAMI 10273 1409 | repaid | ||
CLONE X - X TAKASHI MURAKAMI 2263 14809 | repaid | ||
CLONE X - X TAKASHI MURAKAMI 84 16148 | seized | ||
Moonbirds 6444 4345 | repaid | ||
Moonbirds 2805 3295 | repaid | ||
Lil Pudgys 16734 5082 | repaid | ||
Doodles 6016 | active | ||
Doodles 4684 5003 | active | ||
Doodles 6378 8932 | active | ||
Doodles 6367 6502 | active |