In Lending
179.95
866K
Pending Interest
10.57
40.8K
179.95
12.85
0
10.57
866K
27.1K
0
40.8K
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Async Blueprints 103 520 | 32,000 | 0 | - | 24 days left | |
Async Blueprints 580 277 | 30,000 | 0 | - | 22 days left | |
mono no aware by ixnayokay 228000061 | 6 | 0 | - | 22 days left | |
Async Blueprints 394 410 | 10.5 | 0 | 1,050,000% | 20 days left | |
Async Blueprints 216 4 | 13 | 0 | 1,300,000% | 18 days left | |
XCOPY – KnownOrigin 119336 16129 | 50,000 | 0 | - | 18 days left | |
XCOPY editions 2019-22 17600030107 | 2.1 | 0 | 74% | 16 days left | |
GONDI_USER_VAULT 673 | 3.1 | 0 | - | 16 days left | |
REMNANTS 68 161 | 7 | 0 | 116% | 16 days left | |
Async Blueprints 544 205 | 30,000 | 0 | - | 13 days left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
mono no aware by ixnayokay 13000708 | repaid | ||
Async Blueprints 612 | repaid | ||
MAX PAIN AND FRENS 169000300008 10 | repaid | ||
mono no aware by ixnayokay 13000578 | active | ||
mono no aware by ixnayokay 13000448 586 | active | ||
Async Blueprints 182 55 | repaid | ||
XCOPY – KnownOrigin 88517 22944 | active | ||
XCOPY – KnownOrigin 22020 | active | ||
Async Blueprints 634 18 | repaid | ||
XCOPY editions 2019-22 17600020644 | repaid |