0x
In Lending
0.95
0
Pending Interest
0.05
0
In Lending
0.95
Average Loan
0.12
Average APY
29.9%
Collected Interest
2.19
Pending Interest
0.05
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
mecha suits by hideo 336000317 161 | 0.06 | 0.003 | - | 3 days left | |
Nakamigos 1801 117 | 0.19 | 0.007 | 144% | 10 days left | |
Art Blocks 382000167 3 | 0.02 | 0.002 | - | 14 days left | |
Murakami.Flowers Official 3269 1842 | 0.13 | 0.006 | 122% | 15 days left | |
Memeland Potatoz 328 700 | 0.29 | 0.017 | 217% | 17 days left | |
Nakamigos 14057 15249 | 0.11 | 0.005 | 82% | 23 days left | |
Nakamigos 1230027348702711284097336215950520299058157243816 | 0.09 | 0.004 | 66% | a month left | |
Nakamigos 9292 | 0.09 | 0.004 | 66% | a month left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Nakamigos 9292 | active | ||
Nakamigos 3791 | active | ||
Nina's Super Cool World 3859 4678 | seized | ||
PixelChain 2461 1845 | repaid | ||
mecha suits by hideo 164000894 | repaid | ||
mecha suits by hideo 164000894 | active | ||
Kanpai Pandas 2485 1383 | seized | ||
Kanpai Pandas 2304 6608 | seized | ||
Kanpai Pandas 1018 7623 | seized | ||
Kanpai Pandas 948 1903 | seized |