In Lending
1.55
0
Pending Interest
0.02
0
1.55
0.12
9.76
0.02
0
0
0
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Damien Hirst - The Currency 2905 2012 | 0.81 | 0.011 | 78% | 15 hours left | |
CLONE X - X TAKASHI MURAKAMI 5127 7503 | 0.12 | 0.002 | 56% | 19 hours left | |
CLONE X - X TAKASHI MURAKAMI 630 7823 | 0.12 | 0.002 | 56% | 19 hours left | |
BEANZ Official 1886 8006 | 0.05 | 0.001 | 48% | a day left | |
BEANZ Official 16028 8993 | 0.05 | 0.001 | 48% | 10 days left | |
BEANZ Official 6665 15002 | 0.05 | 0.001 | 48% | 11 days left | |
BEANZ Official 7142 | 0.05 | 0.001 | 48% | 11 days left | |
BEANZ Official 4244 | 0.05 | 0.001 | 48% | 11 days left | |
BEANZ Official 6295 | 0.05 | 0.001 | 48% | 11 days left | |
BEANZ Official 6466 9659 | 0.05 | 0.001 | 48% | 11 days left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
BEANZ Official 15448 3461 | active | ||
BEANZ Official 3517 1533 | active | ||
BEANZ Official 4610 | active | ||
BEANZ Official 6466 9659 | active | ||
BEANZ Official 6295 | active | ||
BEANZ Official 4244 | active | ||
BEANZ Official 7142 | active | ||
BEANZ Official 6665 15002 | active | ||
CLONE X - X TAKASHI MURAKAMI 9298 13909 | repaid | ||
CLONE X - X TAKASHI MURAKAMI 2203 17241 | repaid |