0x
36
In Lending
14.64
0
Pending Interest
0.17
0
In Lending
14.64
Average Loan
0.41
Average APY
31.08%
Collected Interest
10.46
Pending Interest
0.17
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Nakamigos 10547 10303 | 0.07 | 0 | 58% | 25 days left | |
Murakami.Flowers Official 7139 3943 | 0.07 | 0 | 65% | 25 days left | |
Terraforms by Mathcastles 8702 | 0.16 | 0 | 69% | 24 days left | |
BEANZ Official 7134 | 0.03 | 0 | 46% | 24 days left | |
Pudgy Penguins 2065 7020 | 4.06 | 0 | 67% | 24 days left | |
BEANZ Official 11644 2023 | 0.03 | 0 | 46% | 23 days left | |
Otherside Koda 6774 6263 | 0.57 | 0 | 67% | 23 days left | |
Otherside Koda 5504 3776 | 0.57 | 0 | 67% | 23 days left | |
Otherside Koda 4038 4889 | 0.57 | 0 | 67% | 23 days left | |
Otherside Koda 789 5302 | 0.57 | 0 | 67% | 23 days left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Nakamigos 11707 5271 | repaid | ||
Good Vibes Club 1003 1551 | active | ||
Nakamigos 14027 | active | ||
Otherside Koda 7401 3384 | repaid | ||
CLONE X - X TAKASHI MURAKAMI 7497 5594 | repaid | ||
Otherside Koda 9541 5618 | repaid | ||
Quirkies Originals 795 3672 | repaid | ||
BEANZ Official 15395 | active | ||
Quirkies Originals 754 | repaid | ||
Quirkies Originals 1218 | repaid |