0x
10
In Lending
0
18.2K
Pending Interest
0
439.8
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
In Lending
18.2K
Average Loan
1.8K
Average APY
16.2%
Collected Interest
194.9
Pending Interest
439.8
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Azuki 4594 4570 | 7,300 | 30 | - | 11 days left | |
Lil Pudgys 21660 17026 | 2,468.69 | 10.145 | - | 14 days left | |
mfers 1711 4628 | 1,000 | 6.164 | - | 15 days left | |
mfers 1790 3498 | 1,000 | 6.164 | - | 15 days left | |
Azuki Elementals 9577 1360 | 1,700 | 108.986 | - | a month left | |
Space Doodles 693 6547 | 2,100 | 117.37 | - | a month left | |
Space Doodles 6144 573 | 1,100 | 52.438 | - | a month left | |
Sappy Seals 2244 | 500 | 36.164 | - | 2 months left | |
Sappy Seals 6747 | 500 | 36.164 | - | 2 months left | |
Sappy Seals 2047 | 500 | 36.164 | - | 2 months left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Sappy Seals 2047 | active | ||
Sappy Seals 6747 | active | ||
Sappy Seals 2244 | active | ||
Milady Maker 3498 9787 | repaid | ||
Lil Pudgys 21660 17026 | active | ||
Azuki 577 3407 | repaid | ||
Azuki 4594 4570 | active | ||
Azuki 4594 4570 | repaid | ||
Space Doodles 6144 573 | active | ||
Milady Maker 3498 9787 | active |