0x
851
In Lending
1,834.58
0
Pending Interest
25.39
0
In Lending
1,834.58
Average Loan
2.16
Average APY
15.95%
Collected Interest
256.51
Pending Interest
25.39
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Wrapped Cryptopunks 6336 | 18.46 | 0.152 | 41% | 4 days left | |
Wrapped Cryptopunks 8581 | 4.68 | 0.685 | 11% | 6 days left | |
Wrapped Cryptopunks 6240 | 51 | 0.419 | 114% | 11 days left | |
Wrapped Cryptopunks 9950 | 36 | 0.296 | 80% | 11 days left | |
Wrapped Cryptopunks 6320 | 51 | 0.419 | 114% | 11 days left | |
Wrapped Cryptopunks 4714 | 35 | 0.288 | 78% | 13 days left | |
CryptoPunks 721 6087 137 | 37 | 0.304 | 69% | 16 days left | |
Wrapped Cryptopunks 9823 | 35 | 0.288 | 78% | 18 days left | |
CryptoPunks 721 6699 75 | 9.26 | 0.076 | 17% | 19 days left | |
Moonbirds 3847 1107 | 1.27 | 0 | 89% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Moonbirds 5917 7194 | active | ||
Moonbirds 9447 | repaid | ||
Moonbirds 7292 3859 | repaid | ||
Moonbirds 7748 | active | ||
Moonbirds 8710 4071 | active | ||
Moonbirds 5188 | active | ||
Moonbirds 3129 | active | ||
Moonbirds 9519 | active | ||
Moonbirds 1481 | active | ||
Moonbirds 5646 8107 | repaid |