In Lending
3.87
0
Pending Interest
0.16
0
3.87
0.18
6.42
0.16
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Friendship Bracelets by Alexis André 6422 3756 | 0.35 | 0 | - | 3 years left | |
Impostors Genesis Aliens 5329 7996 | 0.14 | 0 | 134% | 4 hours left | |
Opepen Edition 6712 2134 | 0.18 | 0.004 | 114% | a day left | |
BEANZ Official 17663 7659 | 0.06 | 0.001 | 83% | 7 days left | |
CLONE X - X TAKASHI MURAKAMI 13395 8995 | 0.12 | 0.002 | 77% | 7 days left | |
CLONE X - X TAKASHI MURAKAMI 12542 13371 | 0.12 | 0.002 | 77% | 7 days left | |
CLONE X - X TAKASHI MURAKAMI 10154 | 0.12 | 0.002 | 77% | 7 days left | |
CLONE X - X TAKASHI MURAKAMI 5175 | 0.12 | 0.002 | 77% | 7 days left | |
Nakamigos 6397 5444 | 0.23 | 0.011 | 176% | 8 days left | |
Opepen Edition 1946 1143 | 0.18 | 0.006 | 115% | 14 days left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
CLONE X - X TAKASHI MURAKAMI 9206 4074 | repaid | ||
CLONE X - X TAKASHI MURAKAMI 9206 4074 | auction | ||
Azuki Elementals 14534 2385 | auction | ||
Azuki Elemental Beans 1047 701 | auction | ||
CLONE X - X TAKASHI MURAKAMI 4978 3436 | active | ||
BEANZ Official 11732 6660 | repaid | ||
CLONE X - X TAKASHI MURAKAMI 13395 8995 | active | ||
CLONE X - X TAKASHI MURAKAMI 12542 13371 | active | ||
CLONE X - X TAKASHI MURAKAMI 10154 | active | ||
CLONE X - X TAKASHI MURAKAMI 5175 | active |