0x
36
In Lending
142.59
0
Pending Interest
1.58
0
In Lending
142.59
Average Loan
3.96
Average APY
13.51%
Collected Interest
0
Pending Interest
1.58
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Doodles 6174 1053 | 0.4 | 0 | 99% | 2 months left | |
GONDI_USER_VAULT 650 | 0.08 | 0 | - | 2 months left | |
NextGen 6529 10000000250 817 | 0.35 | 0 | - | 2 months left | |
Good Vibes Club 3983 3798 | 0.3 | 0 | 74% | 2 months left | |
Doodles 681 380 | 1.3 | 0 | 324% | 2 months left | |
Memeland Captainz 7586 1025 | 0.12 | 0 | 90% | 2 months left | |
Memeland Captainz 676926785775578434077369631522055151027673718701 | 0.12 | 0 | 90% | 2 months left | |
Memeland Captainz 7302 1025 | 0.12 | 0 | 90% | 2 months left | |
Wrapped Cryptopunks 5533 | 45 | 0 | 155% | 2 months left | |
Wrapped Cryptopunks 5608 | 43 | 0 | 148% | 2 months left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Doodles 1545 3544 | repaid | ||
Doodles 5575 2388 | repaid | ||
Doodles 3268 1548 | repaid | ||
Doodles 8688 2430 | repaid | ||
Doodles 1357 416 | repaid | ||
Doodles 2250 1213 | repaid | ||
Doodles 5569 756 | repaid | ||
Doodles 9155 3615 | repaid | ||
Doodles 1371 3407 | repaid | ||
Good Vibes Club 4003 | repaid |