In Lending
51.65
0
Pending Interest
0.4
0
51.65
6.46
64.24
0.4
0
0
180
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Pudgy Penguins 1080185537988358234047694532524167033792227260814 | 7.01 | 0 | 45% | 56 years left | |
Pudgy Penguins 272 3585 | 7.31 | 0.001 | 47% | 56 years left | |
Bored Ape Yacht Club 1074999140385142990242729887528841825919887145644 | 6.89 | 0.002 | 54% | 56 years left | |
Azuki 885 3467 | 1.41 | 0.011 | 72% | 56 years left | |
Pudgy Penguins 2980 4935 | 7.45 | 0.059 | 49% | 56 years left | |
Bored Ape Yacht Club 5224 1959 | 6.89 | 0.063 | 55% | 56 years left | |
Azuki 3879 4155 | 1.39 | 0 | 70% | 56 years left | |
Pudgy Penguins 5602 2894 | 7.07 | 0.102 | 47% | 56 years left | |
Pudgy Penguins 4086 5584 | 7.54 | 0.139 | 50% | 56 years left | |
Pudgy Penguins 6717 6752 | 7.51 | 0.003 | 49% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Bored Ape Yacht Club 2961 | active | ||
Pudgy Penguins 5894 1743 | repaid | ||
Pudgy Penguins 6717 6752 | active | ||
Azuki 6714 9645 | repaid | ||
Pudgy Penguins 7334 | repaid | ||
Pudgy Penguins 8831 2628 | repaid | ||
Pudgy Penguins 7334 | active | ||
Pudgy Penguins 5420 1009 | repaid | ||
Bored Ape Yacht Club 1992 7005 | repaid | ||
Azuki 1048 5707 | repaid |