In Lending
0
230.6K
Pending Interest
0
3.6K
0
0
0
0
230.6K
17.7K
0
3.6K
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Art Blocks 367000261 | 900 | 11.118 | - | 15 days left | |
Chromie Squiggle by Snowfro 8320 5891 | 10,000 | 123.288 | - | 15 days left | |
Art Blocks 163000531 | 8,000 | 98.63 | - | 16 days left | |
CryptoPunks 721 4752 57 | 66,710.06 | 712.792 | - | 16 days left | |
Chromie Squiggle by Snowfro 2874 3551 | 8,500 | 83.281 | - | 17 days left | |
Chromie Squiggle by Snowfro 1738 3496 | 7,500 | 78.73 | - | 17 days left | |
Chromie Squiggle by Snowfro 702 3971 | 7,000 | 81.76 | - | 17 days left | |
Milady Maker 9003 3531 | 4,000 | 47.965 | - | 23 days left | |
CryptoPunks V1 (wrapped) 6869 | 7,000 | 103.562 | - | 25 days left | |
Art Blocks 78000567 | 60,000 | 1,103.975 | - | a month left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Art Blocks 304000044 | repaid | ||
Art Blocks 304000044 | active | ||
Milady Maker 9003 3531 | active | ||
Art Blocks 13000156 | active | ||
Art Blocks 13000602 831 | active | ||
Art Blocks 13000129 | active | ||
Art Blocks 78000567 | active | ||
CryptoPunks V1 (wrapped) 6869 | active | ||
Wrapped Cryptopunks 2701 | repaid | ||
Chromie Squiggle by Snowfro 2874 3551 | active |