0x
77
In Lending
72.1
0
Pending Interest
2.63
0
In Lending
72.1
Average Loan
0.94
Average APY
34.21%
Collected Interest
30.05
Pending Interest
2.63
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
CryptoPunks V1 (wrapped) 5868 2149 | 2.5 | 0.01 | 110% | 2 days left | |
Otherside Koda 3021 7229 | 0.75 | 0.031 | 63% | 3 days left | |
Doodles 2019 3722 | 0.75 | 0.003 | 73% | 3 days left | |
mfers 8398 4535 | 0.51 | 0.002 | 97% | 3 days left | |
mfers 255 4445 | 0.34 | 0.014 | 67% | 4 days left | |
Mutant Ape Yacht Club 22584 13332 | 1.31 | 0.054 | 75% | 4 days left | |
Nakamigos 13901 1066 | 0.17 | 0.01 | 125% | 4 days left | |
Nakamigos 16685 879 | 0.21 | 0.013 | 154% | 4 days left | |
Nakamigos 1528 3411 | 0.21 | 0.013 | 154% | 4 days left | |
Nakamigos 7558 7051 | 0.21 | 0.013 | 154% | 4 days left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Lil Pudgys 21345 4932 | repaid | ||
Lil Pudgys 13828 1412 | active | ||
Lil Pudgys 13828 1412 | repaid | ||
Mutant Ape Yacht Club 5469 7338 | repaid | ||
Lil Pudgys 10709 4415 | active | ||
Pudgy Penguins 1907 1507 | repaid | ||
Lil Pudgys 477 1819 | active | ||
Lil Pudgys 477 1819 | repaid | ||
Meebits 10807 10680 | active | ||
Meebits 10807 10680 | repaid |