0x
19
In Lending
23.73
0
Pending Interest
0.43
0
In Lending
23.73
Average Loan
1.25
Average APY
39.64%
Collected Interest
4.91
Pending Interest
0.43
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Moonbirds 9431 7823 | 1.91 | 0.031 | 136% | 56 years left | |
Azuki Elementals 11064 12943 | 0.08 | 0.001 | 44% | 56 years left | |
Azuki Elementals 10342 13833 | 0.08 | 0.001 | 44% | 56 years left | |
Azuki Elementals 16810 4756 | 0.1 | 0.002 | 56% | 56 years left | |
Azuki Elementals 220 3869 | 0.1 | 0.002 | 56% | 56 years left | |
Moonbirds 415 7255 | 1.02 | 0.015 | 72% | 56 years left | |
Pudgy Penguins 6900 4373 | 8.21 | 0.046 | 54% | 56 years left | |
Moonbirds 9247 7158 | 1.7 | 0.041 | 122% | 56 years left | |
Moonbirds 8651 244 | 2.3 | 0.1 | 169% | 56 years left | |
Moonbirds 8420 2734 | 1.47 | 0.033 | 105% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Moonbirds 2490 1282 | repaid | ||
Moonbirds 2490 1282 | active | ||
Moonbirds 9370 9489 | repaid | ||
Moonbirds 9370 9489 | auction | ||
Moonbirds 9551 | auction | ||
Azuki Elementals 6604 13169 | repaid | ||
Azuki Elementals 15798 11455 | repaid | ||
Moonbirds 7462 6573 | repaid | ||
Azuki Elementals 6604 13169 | auction | ||
Azuki Elementals 15798 11455 | auction |