0x
11
In Lending
71.83
0
Pending Interest
1.24
0
In Lending
71.83
Average Loan
6.53
Average APY
14.58%
Collected Interest
20.71
Pending Interest
1.24
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Pudgy Penguins 374 5707 | 5.96 | 0.034 | 39% | 56 years left | |
Pudgy Penguins 6142 7830 | 7.13 | 0.059 | 47% | 56 years left | |
Pudgy Penguins 5901 6973 | 7.13 | 0.059 | 47% | 56 years left | |
Pudgy Penguins 4581 2024 | 7.13 | 0.059 | 47% | 56 years left | |
Pudgy Penguins 4625 4140 | 7.13 | 0.059 | 47% | 56 years left | |
Pudgy Penguins 4939 6443 | 5.97 | 0.031 | 39% | 56 years left | |
Pudgy Penguins 8486 4907 | 5.88 | 0.033 | 38% | 56 years left | |
Pudgy Penguins 3120 6834 | 5.93 | 0.031 | 39% | 56 years left | |
Pudgy Penguins 8807 8386 | 5.91 | 0.033 | 38% | 56 years left | |
Pudgy Penguins 327 4464 | 7.03 | 0.058 | 46% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Pudgy Penguins 272 3585 | repaid | ||
Pudgy Penguins 2601 6254 | repaid | ||
Bored Ape Yacht Club 4439 | repaid | ||
Pudgy Penguins 2921 235 | repaid | ||
Pudgy Penguins 2921 235 | active | ||
Pudgy Penguins 176 2660 | repaid | ||
Pudgy Penguins 272 3585 | active | ||
Pudgy Penguins 3120 6834 | active | ||
Pudgy Penguins 4939 6443 | active | ||
Pudgy Penguins 2601 6254 | active |