0x
11
In Lending
10.18
0
Pending Interest
0.53
0
In Lending
10.18
Average Loan
0.93
Average APY
68.1%
Collected Interest
8.81
Pending Interest
0.53
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Milady Maker 5018 | 0.7 | 0.012 | 66% | 56 years left | |
Milady Maker 4677 | 0.79 | 0.011 | 75% | 56 years left | |
Doodles 1743 9809 | 0.51 | 0.014 | 80% | 56 years left | |
Mutant Ape Yacht Club 17836 16183 | 0.53 | 0.016 | 59% | 56 years left | |
Milady Maker 1526 2337 | 1.09 | 0.167 | 117% | 56 years left | |
Milady Maker 2761 787 | 0.81 | 0.042 | 80% | 56 years left | |
Moonbirds 2926 733 | 0.51 | 0.043 | 38% | 56 years left | |
Milady Maker 5909 1303 | 2.62 | 0.172 | 261% | 56 years left | |
Milady Maker 2134 545 | 0.99 | 0.04 | 96% | 56 years left | |
Mutant Ape Yacht Club 4215 4906 | 0.61 | 0.01 | 67% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Doodles 1743 9809 | active | ||
Milady Maker 7669 3818 | auction | ||
Milady Maker 7669 3818 | active | ||
Milady Maker 9300 3488 | repaid | ||
Lil Pudgys 19935 1211 | repaid | ||
Lil Pudgys 7618 13730 | repaid | ||
Milady Maker 5018 | active | ||
Milady Maker 4677 | active | ||
Milady Maker 9300 3488 | active | ||
Lil Pudgys 7618 13730 | auction |