0x
84
In Lending
188.73
0
Pending Interest
1.87
0
In Lending
188.73
Average Loan
2.25
Average APY
13.78%
Collected Interest
21.68
Pending Interest
1.87
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Azuki 3243 7830 | 1.25 | 0.005 | 64% | 56 years left | |
Pudgy Penguins 2035 8726 | 6.01 | 0.031 | 39% | 56 years left | |
Milady Maker 9633 2406 | 1.2 | 0.005 | 36% | 56 years left | |
Milady Maker 6867 6437 | 1.1 | 0.008 | 33% | 56 years left | |
Milady Maker 2958 1893 | 1.1 | 0.008 | 33% | 56 years left | |
Bored Ape Yacht Club 5683 1459 | 5.94 | 0.04 | 47% | 56 years left | |
Redacted Remilio Babies 8495 1900 | 0.2 | 0.004 | 34% | 56 years left | |
Pudgy Penguins 6825 5238 | 6.59 | 0.033 | 43% | 56 years left | |
Azuki 1510 8598 | 0.96 | 0.01 | 49% | 56 years left | |
Redacted Remilio Babies 1097 8534 | 0.2 | 0.002 | 34% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Redacted Remilio Babies 2157 4678 | repaid | ||
Redacted Remilio Babies 8447 4370 | repaid | ||
Redacted Remilio Babies 9981 4830 | repaid | ||
Azuki 7431 3503 | repaid | ||
Pudgy Penguins 816 8595 | repaid | ||
Azuki 3090 5098 | repaid | ||
Azuki 6240 3886 | repaid | ||
Azuki 2923 2681 | repaid | ||
Milady Maker 8467 2767 | repaid | ||
Azuki 3816 9751 | repaid |