In Lending
50.63
0
Pending Interest
0.63
0
50.63
3.89
64.82
0.63
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Bored Ape Yacht Club 4965 2298 | 4.77 | 0.057 | 75% | 56 years left | |
Azuki 6501 4833 | 0.71 | 0.013 | 53% | 56 years left | |
Bored Ape Yacht Club 6610 7681 | 3.92 | 0.021 | 61% | 56 years left | |
Bored Ape Yacht Club 9531 1363 | 4.71 | 0.094 | 75% | 56 years left | |
Bored Ape Yacht Club 6302 3199 | 4.12 | 0.047 | 65% | 56 years left | |
Bored Ape Yacht Club 2395 3514 | 3.98 | 0.027 | 62% | 56 years left | |
Bored Ape Yacht Club 9324 1759 | 3.27 | 0.022 | 51% | 56 years left | |
Bored Ape Yacht Club 4826 8614 | 5.23 | 0.129 | 83% | 56 years left | |
Pudgy Penguins 5562 4821 | 1.14 | 0.04 | 17% | 56 years left | |
Bored Ape Yacht Club 2994 631 | 4.08 | 0.022 | 64% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Pudgy Penguins 5119 1899 | repaid | ||
Pudgy Penguins 5051 983 | repaid | ||
Pudgy Penguins 103 4247 | repaid | ||
Bored Ape Yacht Club 2443 9328 | repaid | ||
Azuki 5469 4884 | repaid | ||
Azuki 2946 8846 | repaid | ||
Bored Ape Yacht Club 2443 9328 | auction | ||
Azuki 2946 8846 | auction | ||
Azuki 5469 4884 | auction | ||
Azuki 6528 7304 | repaid |