In Lending
0
383.1K
Pending Interest
0
10K
0
0
0.04
0
383.1K
4.3K
117.9K
10K
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Bored Ape Yacht Club 9748 9901 | 14,000 | 115.068 | - | a day left | |
GONDI_USER_VAULT 506 | 10,500 | 43.151 | - | 2 days left | |
DATALAND - BIOME LUMINA v2 918 753 | 4,000 | 16.438 | - | 4 days left | |
DATALAND - BIOME LUMINA v2 701 | 4,000 | 16.438 | - | 4 days left | |
BEEPLE - SPRING/SUMMER COLLECTION 2021 100050074 | 21,100 | 173.425 | - | 4 days left | |
Meebits 7404 5177 | 1,100 | 4.521 | - | 5 days left | |
CyberKongz 305 197 | 5,000 | 20.548 | - | 5 days left | |
MAX PAIN AND FRENS 169000300020 1 | 12,000 | 49.315 | - | 5 days left | |
GONDI_USER_VAULT 582 | 5,000 | 20.548 | - | 6 days left | |
Pudgy Penguins 1483 874 | 25,000 | 102.74 | - | 8 days left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Cool Cats 6593 | active | ||
NFTfi Locked Bundle 351 45 | active | ||
Memeland MVP 230 116 | repaid | ||
Meebits 9396 113 | repaid | ||
DATALAND - BIOME LUMINA v2 336 | repaid | ||
CrypToadz by GREMPLIN 4693 6760 | repaid | ||
CrypToadz by GREMPLIN 3850 6589 | repaid | ||
CrypToadz by GREMPLIN 6947 2702 | repaid | ||
CrypToadz by GREMPLIN 6690 6853 | repaid | ||
Pudgy Penguins 8405 6926 | active |