In Lending
122.41
0
Pending Interest
3
0
122.41
1.11
15.83
3
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Bored Ape Kennel Club 9932 4859 | 0.1 | 0.001 | 53% | 56 years left | |
Doodles 8332 6144 | 0.4 | 0.006 | 63% | 56 years left | |
Doodles 159 8092 | 0.4 | 0.006 | 63% | 56 years left | |
Doodles 7437 3806 | 0.4 | 0.006 | 62% | 56 years left | |
Doodles 9708 2812 | 0.4 | 0.006 | 62% | 56 years left | |
Doodles 7816 6291 | 0.5 | 0.026 | 81% | 56 years left | |
Milady Maker 519180295992094535003329974250417515112840824014 | 0.8 | 0.017 | 76% | 56 years left | |
Pudgy Penguins 5234 1750 | 2.75 | 0.031 | 46% | 56 years left | |
Pudgy Penguins 205 7238 | 2.75 | 0.031 | 46% | 56 years left | |
Pudgy Penguins 1080185537988358234047694532524167033792227260645 | 2.75 | 0.031 | 46% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
Pudgy Penguins 4683 707 | repaid | ||
Pudgy Penguins 1972 1456 | repaid | ||
Mutant Ape Yacht Club 11864 17298 | repaid | ||
Mutant Ape Yacht Club 11864 17298 | active | ||
Pudgy Penguins 4683 707 | active | ||
Pudgy Penguins 8368 5571 | repaid | ||
Pudgy Penguins 5491 6615 | repaid | ||
Azuki 1003 8805 | active | ||
Pudgy Penguins 1670 3925 | repaid | ||
Pudgy Penguins 1670 3925 | auction |