0x
14
In Lending
2.5
190K
Pending Interest
0.03
2.8K
In Lending
2.5
Average Loan
0.21
Average APY
18.56%
Collected Interest
0
Pending Interest
0.03
In Lending
190K
Average Loan
95K
Average APY
15.75%
Collected Interest
0
Pending Interest
2.8K
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Pudgy Penguins 5004 13 | 100,000 | 689.456 | - | 8 days left | |
Azuki 4708 9549 | 1.1 | 0.009 | 56% | 16 days left | |
Good Vibes Club 2124 1283 | 0.12 | 0.001 | 24% | 16 days left | |
Good Vibes Club 1486 6648 | 0.12 | 0.001 | 24% | 16 days left | |
Good Vibes Club 1823 1658 | 0.12 | 0.001 | 24% | 16 days left | |
Good Vibes Club 2791 5297 | 0.12 | 0.001 | 24% | 16 days left | |
Good Vibes Club 67 6397 | 0.12 | 0.001 | 24% | 16 days left | |
Good Vibes Club 6736 4903 | 0.12 | 0.001 | 24% | 16 days left | |
Good Vibes Club 5357 6103 | 0.12 | 0.001 | 24% | 16 days left | |
Good Vibes Club 4033 1213 | 0.12 | 0.001 | 24% | 16 days left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Good Vibes Club 5371 5780 | repaid | ||
Good Vibes Club 3905 2578 | repaid | ||
Azuki 4600 2942 | repaid | ||
Good Vibes Club 1486 6648 | active | ||
Good Vibes Club 2124 1283 | active | ||
Good Vibes Club 704 4408 | active | ||
Good Vibes Club 2826 2315 | active | ||
Good Vibes Club 4033 1213 | active | ||
Good Vibes Club 5357 6103 | active | ||
Good Vibes Club 6736 4903 | active |