In Lending
2
0
Pending Interest
0.06
0
2
0.14
1.76
0.06
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
Art Blocks 487000084 374 | 0.07 | 0.004 | - | 3 hours left | |
Opepen Edition 2192 4096 | 0.14 | 0.005 | 89% | 2 days left | |
Opepen Edition 3357 3640 | 0.14 | 0.005 | 90% | 2 days left | |
Opepen Edition 1828 2506 | 0.19 | 0.007 | 122% | 4 days left | |
CLONE X - X TAKASHI MURAKAMI 14920 774 | 0.12 | 0.002 | 77% | 7 days left | |
CLONE X - X TAKASHI MURAKAMI 172 11173 | 0.12 | 0.002 | 77% | 7 days left | |
Memeland Potatoz 5001 110 | 0.28 | 0.007 | 168% | 10 days left | |
Memeland Potatoz 2999 640 | 0.28 | 0.007 | 168% | 10 days left | |
mecha suits by hideo 336000338 | 0.11 | 0.006 | - | a month left | |
mecha suits by hideo 100000404 | 0.15 | 0.008 | - | a month left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
CLONE X - X TAKASHI MURAKAMI 14492 3472 | active | ||
CLONE X - X TAKASHI MURAKAMI 10932 6491 | active | ||
CLONE X - X TAKASHI MURAKAMI 10507 18620 | repaid | ||
Otherdeed for Otherside 98114 8843 | active | ||
CLONE X - X TAKASHI MURAKAMI 2766 14250 | repaid | ||
CLONE X - X TAKASHI MURAKAMI 2766 14250 | auction | ||
CLONE X - X TAKASHI MURAKAMI 10507 18620 | auction | ||
Kanpai Pandas 3972 4129 | seized | ||
Kanpai Pandas 3086 5365 | seized | ||
Kanpai Pandas 3301 876 | seized |