0x
18
In Lending
2.44
0
Pending Interest
0.09
0
In Lending
2.44
Average Loan
0.14
Average APY
28.53%
Collected Interest
1.71
Pending Interest
0.09
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
0
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
a KID called BEAST 96 3250 | 0.05 | 0.001 | 57% | 10 days left | |
Art Blocks 114000981 292 | 0.02 | 0.001 | - | 10 days left | |
Art Blocks 336000338 | 0.11 | 0.006 | - | 13 days left | |
Memeland Potatoz 5001 110 | 0.28 | 0.007 | 209% | 14 days left | |
Memeland Potatoz 2999 640 | 0.28 | 0.007 | 209% | 14 days left | |
Art Blocks 487000084 374 | 0.07 | 0.004 | - | 16 days left | |
Opepen Edition 2192 4096 | 0.14 | 0.005 | 59% | 19 days left | |
Opepen Edition 3357 3640 | 0.14 | 0.005 | 60% | 19 days left | |
Opepen Edition 1828 2506 | 0.19 | 0.007 | 81% | 21 days left | |
Opepen Edition 3855 | 0.13 | 0.004 | 55% | 22 days left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Kanpai Pandas 7565 2944 | seized | ||
Kanpai Pandas 85 5216 | seized | ||
Kanpai Pandas 7565 2944 | auction | ||
a KID called BEAST 96 3250 | active | ||
Kanpai Pandas 85 5216 | auction | ||
Kanpai Pandas 7565 2944 | active | ||
CLONE X - X TAKASHI MURAKAMI 9780 18377 | repaid | ||
Opepen Edition 3855 | active | ||
Art Blocks 114000608 494 | repaid | ||
Art Blocks 164000688 | repaid |