In Lending
4.57
0
Pending Interest
0.12
0
4.57
0.29
0.19
0.12
0
0
0
0
Expire Soon
| Collateral | Borrow | Interests | LTV | Wen | |
|---|---|---|---|---|---|
CLONE X - X TAKASHI MURAKAMI 12853 5116 | 0.1 | 0.005 | 78% | 56 years left | |
Moonbirds 737 | 1.01 | 0.016 | 72% | 56 years left | |
Milady Maker 2418 3119 | 0.8 | 0.014 | 76% | 56 years left | |
Redacted Remilio Babies 9089 3777 | 0.07 | 0.002 | 37% | 56 years left | |
Bored Ape Kennel Club 3160 | 0.1 | 0.003 | 54% | 56 years left | |
Otherdeed for Otherside 3218 19501 | 0.03 | 0.002 | 26% | 56 years left | |
Bored Ape Kennel Club 769 1109 | 0.1 | 0.004 | 54% | 56 years left | |
Bored Ape Kennel Club 1954 9187 | 0.1 | 0.004 | 54% | 56 years left | |
Mutant Ape Yacht Club 25400 14400 | 0.4 | 0.017 | 46% | 56 years left | |
Redacted Remilio Babies 8775 6739 | 0.1 | 0.003 | 52% | 56 years left |
Latest Events
| Collateral | Event | Wen | |
|---|---|---|---|
CLONE X - X TAKASHI MURAKAMI 3294 | repaid | ||
CLONE X - X TAKASHI MURAKAMI 5175 | repaid | ||
Redacted Remilio Babies 9561 1423 | active | ||
Otherdeed for Otherside 78259 | repaid | ||
Otherdeed for Otherside 78259 | active | ||
Otherdeed for Otherside 78272 38834 | repaid | ||
Otherdeed for Otherside 78272 38834 | auction | ||
Otherdeed for Otherside 3218 19501 | active | ||
CLONE X - X TAKASHI MURAKAMI 12853 5116 | active | ||
Moonbirds 737 | active |