In Lending
51.85
0
Pending Interest
0.82
0
51.85
0.6
2.46
0.82
0
0
0
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Otherdeed for Otherside 50176 42872 | 0.1 | 0 | 67% | 56 years left | |
Otherdeed for Otherside 20393 38412 | 0.1 | 0 | 67% | 56 years left | |
Otherdeed for Otherside 98311 12103 | 0.1 | 0 | 67% | 56 years left | |
Otherdeed for Otherside 4589 17133 | 0.1 | 0 | 67% | 56 years left | |
Kanpai Pandas 987437826462889540641543379795725021389990874510 | 0.1 | 0 | 19% | 56 years left | |
CLONE X - X TAKASHI MURAKAMI 12853 5116 | 0.1 | 0 | 46% | 56 years left | |
Kanpai Pandas 1391 6351 | 0.1 | 0 | 19% | 56 years left | |
Doodles 6255 9655 | 0.6 | 0.006 | 58% | 56 years left | |
Azuki Elementals 4380 9988 | 0.1 | 0.002 | 56% | 56 years left | |
Azuki Elementals 534 7911 | 0.1 | 0.002 | 56% | 56 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Milady Maker 1443 3198 | repaid | ||
Redacted Remilio Babies 4331 535 | active | ||
Redacted Remilio Babies 254 1022 | active | ||
Redacted Remilio Babies 2706 5578 | active | ||
Redacted Remilio Babies 7925 5244 | active | ||
Redacted Remilio Babies 2895 5207 | active | ||
Redacted Remilio Babies 1330 2998 | active | ||
Milady Maker 8662 2173 | active | ||
Kanpai Pandas 8444 617 | active | ||
Milady Maker 1235 4148 | repaid |