In Lending
25.74
0
Pending Interest
3.16
0
25.74
0.57
241.5
3.16
0
0
56.2
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Ethlizards - Migrated 3457 2760 | 0.4 | 0 | - | 2 years left | |
Ethlizards - Migrated 3041 3968 | 0.4 | 0 | - | 2 years left | |
Ethlizards - Migrated 2459 4923 | 0.4 | 0 | - | 2 years left | |
Ethlizards - Migrated 110 1938 | 0.4 | 0 | - | 2 years left | |
Ethlizards - Migrated 4346 4775 | 0.4 | 0 | - | 2 years left | |
Ethlizards - Migrated 4350 1356 | 0.4 | 0 | - | 2 years left | |
Ethlizards - Migrated 2833 2147 | 0.4 | 0 | - | 2 years left | |
Ethlizards - Migrated 2269 4754 | 0.4 | 0 | - | 2 years left | |
Ethlizards - Migrated 4255 2953 | 0.4 | 0 | - | 2 years left | |
Ethlizards - Migrated 4247 3459 | 0.4 | 0 | - | 2 years left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Kanpai Pandas 291 7828 | repaid | ||
Bored Ape Yacht Club 8754 1724 | repaid | ||
Bored Ape Yacht Club 1924 9956 | repaid | ||
Bored Ape Yacht Club 1924 9956 | active | ||
Pudgy Penguins 7899 8883 | repaid | ||
Pudgy Penguins 1001 7584 | repaid | ||
Milady Maker 3502 9815 | repaid | ||
Pudgy Penguins 4102 3889 | repaid | ||
Mutant Ape Yacht Club 6912 4068 | repaid | ||
Mutant Ape Yacht Club 6415 3169 | repaid |