0x
117
In Lending
24.86
0
Pending Interest
0.5
0
In Lending
24.86
Average Loan
0.21
Average APY
114.19%
Collected Interest
58.37
Pending Interest
0.5
In Lending
0
Average Loan
0
Average APY
0%
Collected Interest
90
Pending Interest
0
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
DigiDaigaku Genesis 1229 401 | 0.94 | 0.05 | 104% | 3 hours left | |
CLONE X - X TAKASHI MURAKAMI 14668 5405 | 0.13 | 0.001 | 61% | 8 hours left | |
CLONE X - X TAKASHI MURAKAMI 512 16221 | 0.13 | 0.001 | 61% | 8 hours left | |
Meebits 3255 9328 | 0.52 | 0.002 | 71% | 11 hours left | |
Meebits 706901916964095943937650841229099191646685327528 | 0.52 | 0.002 | 71% | 19 hours left | |
CLONE X - X TAKASHI MURAKAMI 19047 10846 | 0.13 | 0.001 | 61% | a day left | |
Bored Ape Kennel Club 1189 7209 | 0.23 | 0.002 | 54% | a day left | |
Bored Ape Kennel Club 4534 5006 | 0.23 | 0.002 | 54% | a day left | |
Bored Ape Kennel Club 9291 8296 | 0.23 | 0.002 | 54% | a day left | |
Meebits 19063 1375 | 0.48 | 0.004 | 65% | 2 days left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
mfers 6462 1541 | active | ||
mfers 5537 | active | ||
mfers 4495 | active | ||
mfers 619 1538 | active | ||
mfers 1962 | active | ||
Meebits 8601 7496 | active | ||
Meebits 8601 7496 | repaid | ||
mfers 9030 2973 | repaid | ||
mfers 6462 1541 | repaid | ||
mfers 5537 | repaid |