In Lending
0
122.1K
Pending Interest
0
624.2
0
0
0
0
122.1K
6.4K
24.2K
624.2
Expire Soon
Collateral | Borrow | Interests | LTV | Wen | |
---|---|---|---|---|---|
Art Blocks 13000440 667 | 15,000 | 61.644 | - | 10 days left | |
Art Blocks 13000116 730 | 15,000 | 61.644 | - | 10 days left | |
Art Blocks 13000631 | 15,000 | 61.644 | - | 10 days left | |
Pudgy Penguins 5935 5779 | 18,178.42 | 74.706 | - | 11 days left | |
Where My Vans Go 114 32 | 6,000 | 49.315 | - | 15 days left | |
Art Blocks 163000548 | 5,500 | 22.603 | - | 16 days left | |
CryptoDickbutts 3870 4853 | 1,000 | 8.219 | - | 20 days left | |
DATALAND - BIOME LUMINA v2 982 | 3,400 | 27.945 | - | 21 days left | |
DATALAND - BIOME LUMINA v2 681 448 | 3,900 | 16.027 | - | 23 days left | |
Art Blocks 163000579 | 3,000 | 24.658 | - | 23 days left |
Latest Events
Collateral | Event | Wen | |
---|---|---|---|
Meebits 9396 113 | active | ||
Meebits 16531 2667 | active | ||
Art Blocks 304000044 | active | ||
CyberKongz 155 504 | active | ||
CyberKongz 794 602 | active | ||
BrainDrops 15000360 2 | active | ||
DATALAND - BIOME LUMINA v2 189 299 | repaid | ||
DATALAND - BIOME LUMINA v2 964 963 | active | ||
DATALAND - BIOME LUMINA v2 964 963 | repaid | ||
DATALAND - BIOME LUMINA v2 667 875 | repaid |